Full Price List
Intencity Rock Climbing & Learning Centre
Activity | Price |
---|---|
One Climb (with our instructor) | $8.00 |
Group Rate – One Climb (16 or more people) | $7.00 |
One Hour Climbing (includes harness – staff belay up to six climbers per instructor – please call in advance) | $25.00 each person |
Parent/Child Team All Day-Parent belays child all day (includes harness) | $25.00 (additional child $20.00) |
Day Passes (regular rate) | $18.00 |
Day Passes (student rate) | $15.00 |
Rentals (if required) | Price |
Harness Rental | $4.00 |
Shoe Rental | $4.50 |
Shoe & Harness Combo | $7.00 |
Training & Courses | Price |
Certification Testing | No Charge |
Required Certification Course | $20.00 |
Exclusive Building Rentals (winter or off hours) | Price |
Rock Wall Rental – includes 2 hours of climbing | $300.00 |
Training program for above rental if required | $35+tax |
Ask about our School Group Programs, College/University Student Group Day Passes, Corporate Training and other Adventure-based Learning Programs.
Bumper Cars
ACTIVITY | |
---|---|
1 Ride (approx. 3 mins) | $4.00 |
3 Rides | $9.00 |
Must be at least 40” tall to ride
Jungle Gym
ACTIVITY | |
---|---|
Crawlers (up to 24 months) | $5.00 |
2 & 3 Year Olds | $6.00 |
Age 4 & Over | $8.00 |
Rates are for all day use. Socks must be worn to play.
Arcade Game Tokens
ACTIVITY | |
---|---|
1 Game Tokens | $1.00 |
3 Game Tokens | $2.00 |
8 Game Tokens | $5.00 |
17 Game Tokens | $10.00 |
35 Game Tokens | $20.00 |
Green Fees
Green Fees
DAY | 9 HOLES | 18 HOLES | OFF PEAK HOURS / SPECIAL RATE |
---|---|---|---|
Adult 7 Days a week – IN-PERSON | $29.50 | $39.50 | $34.50 after 4pm (up to 18 holes) |
Adult 7 Days a week – ONLINE | $25.50 | $33.50 | $26.50 after 4pm (up to 18 holes) |
Junior (13-17)/Senior (60 Yrs+) | $26.00 | $33.50 | 7 days a week |
Kids 12 & under | $5.00 | $5.00 | Anytime with paying adult |
Foot Golf | $20.00 | $30.00 | Available Sunday, Tuesday and Thursday evenings and upon request in advance |
Club and Power Cart Rentals
ITEM | PRICE |
---|---|
Rental Clubs | $10.00 |
Pull Cart | $4.00 |
Power Cart 9 Holes | $13.00 |
Senior Cart 9 Holes | $11.50 |
Power Cart 18 Holes | $18.00 |
Senior Cart 18 Holes | $16.00 |
Taxes Extra
Note: For Power Carts – ID and Credit Card required for damage waiver. Price is per rider based on two riders.
Driving Range
BUCKET | PRICE |
---|---|
Jumbo Bucket (approx. 105 balls) | $16.00 |
Large Bucket (approx. 75 balls) | $11.50 |
Small Bucket (approx. 25 balls) | $7.00 |
Ask about our School Group Programs, College/University Student Group Day Passes, Corporate Training and other Adventure-based Learning Programs.
Go-Karts
1 Ride (approx. 10 min) | $22.00 per kart |
Double karts are only for adult & child- 2 adults may not ride together
Batting Cages
TOKENS | PRICE |
---|---|
1 Token (12 balls) | $4.00 |
3 Tokens | $9.00 |
Mini-Golf
AGE | HARRY’S GOOFY GOLF OR THE GOLF ZONE | PLAY BOTH |
---|---|---|
Children (Age 4 & Under) | $2.00 | $2.00 |
Children (Age 12 & Under)/Seniors (Age 60 & Over) | $9.00 | $11.50 |
Adults | $10.00 | $12.50 |
* All taxes are extra
Waterpark Pricing
(Twilight Discount – Daily after 4pm – Subtract $4 from each in-person price below)
Splashpad & Wavepool Only
(includes wavepool* and splashpad)
AGE | IN-PERSON / ONLINE |
---|---|
4 years & under | $15.00 / $15.00 |
5 years & up | $30.00 / $26.00 |
*Please note, patron must wear a life jacket in the wavepool if they are 10 year and under and/or under 48 inches tall. Life jackets are provided on a first come first serve basis. Height is measured by staff while patron is barefoot.
Full Waterpark
(includes waterslides*, wavepool*, and splashpad)
AGE | IN-PERSON / ONLINE |
---|---|
5 – 10 years old | $39.00 / $35.00 |
Seniors (60 or better) | $39.00 / $35.00 |
11 years & over | $44.00 / $40.00 |
*Please note, slide height requirements are listed below. Patron must wear a life jacket in the wavepool if they are 10 years and under and/or under 48 inches tall. Life jackets are provided on a first come first serve basis. Height is measured by staff while patron is barefoot.
Water Attractions Height/Age Requirements
Measurements taken while patron is barefoot. Please see full list of activity restrictions in the activity restrictions dropdown.
Slide | Height & WEIGHT Restrictions |
---|---|
Thames Tower Slides (Riverbend Run, River Racers & Funnel Flush) | Minimum: 40″ and taller Maximum: 78″ and taller Maximum Weight: 300lbs |
Wally Tower Slides (Double Tube Twister & Tube Twisters) | Minimum: 45″ and taller |
Wally Tower Slides (Caterpillar & Bullet) | Minimum: 48″ and taller |
Wavepool | Must wear lifejacket if 10 years and under and/or under 48 inches tall |
All patrons entering the waterpark are required to purchase a wristband regardless of taking part in water activities or not.
Prices subject to change. All tickets are non-refundable.
* Prices subject to change without notice
Restrictions
Children unaccompanied by an adult must be at least 12 years of age. Height restrictions also apply, see full list of restrictions under Activity Restrictions.
* All taxes are extra.
Prices subject to change without notice.