
Prices – Catered Meals
East Park can cater your group meal with several menu options, all provided on the large, partially covered patio.
CATERED MEALS
Catered Meal #1
Number of Golfers | 18 Holes | 9 Holes | Foot Golf 18 | Foot Golf 9 |
---|---|---|---|---|
Less than 25 | $63.50 | $53.50 | $50.50 | $45.50 |
25-72 | $60.50 | $51.50 | $49.50 | $44.50 |
72+ | $58.50 | $49.50 | $48.50 | $43.50 |
Power Carts (per rider) | $18.00 | $12.00 | N/A | N/A |
Dinner only – $32.75/person |
Includes your choice of:
- Prime N.Y. Strip Steak (10 oz) or 2 (5 oz) pieces of marinated – boneless chicken breast with:
- Caesar salad
- Dinner roll
- Seasonal vegetables
- Roasted potatoes
- Dessert is also available on request – starting at $3.00/person.
Catered Meal #2
Number of Golfers | 18 Holes | 9 Holes | Foot Golf 18 | Foot Golf 9 |
---|---|---|---|---|
Less than 25 | $58.00 | $48.00 | $45.00 | $40.00 |
25-72 | $55.00 | $46.00 | $44.00 | $39.00 |
72+ | $53.00 | $44.00 | $43.00 | $38.00 |
Power Carts (per rider) | $18.00 | $12.00 | N/A | N/A |
Dinner only – $23.00/person |
Includes your choice of:
- Pulled pork or pulled jerk chicken or Italian sausage
- Caesar salad
- Pasta salad
- Veggie tray
- Dessert is also available on request – starting at $3.00/person.
BBQ Meal Option
Picnic Meal Package | $10.93/person |
---|---|
Hamburger or Jumbo Hot Dog | |
Bag of Chips | |
Can of Pop/Bottle of Water |